Features
Coolant Through Spindle (CTS)
Rotary Milling Function
Portable Handwheel feed unit (X, Y, Z, W, B-axes)
Manual operations relating to machine movements are separated from the NC operation unit and centrally arranged on the pendant operation box.
High-speed Spindle (15 ~ 5000 RPM)
All linear axes and rotary axis are designed with servo drive mechanism in order to achieve high rigidity and high accuracy
For Specification
| Spindle Dia. inch(mm) | 7.8 (200) Quill Dia. |
|---|---|
| X Stroke inch(mm) | 59 (1500) |
| Y Stroke inch(mm) | 47.2 (1200) |
| Z Stroke inch(mm) | 27.5 (700) |
| W Stroke inch(mm) | 15.7 (400) |
| Spindle (rpm) | 3000 |
| TABLE size inch(mm) width x length | 39 x 47 (1000 x 1200) |
| Max. load lbs (kg) | 8,800 (4,000) |
| ATC Tool Pod | 30 |
| Control | TOSNUC 999 |
